Reader Demographics
95% of our readers hold top management positions.
64% of our readers are millionaires.
Our readers have a median household income of $176,000.
| READER COMPANY PROFILE | |
| Doing business: | |
| Seeking new premises | 45% |
| Hire motor vehicles | 60% |
| Use hotels for business purposes | 83% |
| Annual sales for a company: | |
| Less than $1.0m | 22% |
| $1.0m – $20m | 38% |
| $20m – $100m | 12% |
| Over $100 million | 17% |
| Uses the services of: | |
| Contract staff | 65% |
| External printing service | 77% |
| External IT/software consultant | 66% |
| Lawyer | 63% |
| Financial planner | 39% |
| Business consultant | 35% |
| Advertising agency | 32% |
| Real estate consultant | 42% |
| Training/personal development consultant | 33% |
| Travel agent/consultant | 63% |
| HR recruitment consultant | 45% |
| Function centre for company event | 64% |
| Security services for home/company | 32% |
| Start a new business enterprise | 29% |
| PERSONAL PROFILE | |
| Male | 72% |
| Female | 28% |
| Age: | |
| 25 - 39 yrs | 27% |
| 40 - 54 yrs | 43% |
| 55 or over | 27% |
| Title or position: | |
| Owner/Chairman/MD/Managerial/Professional | 79% |
| Top management | 95% |
| Income: | |
| Median individual income | $130,000 |
| Median household income | $176,000 |
| Median net worth | $1,460,000 |
| Percent that are millionaires | 64% |
| Find WABN to be a useful source of information | 95% |
| Spent more than 15 minutes reading | 79% |
| CIRCULATION DATA | |
| Subscriber renewal rate | 74% |
| Weekly circulation | 11,110 |
| Weekly readership | 62,216 |
![]()
2008 Readers Survey




