Directors Interests
| Date | Company | Director | Shares | Value | Nature of change |
|---|---|---|---|---|---|
| 24/05/12 | Sihayo Gold | Gavin Caudle | 15,000,000 | $2.3m | Other Participation in tranche 2 of share placement |
| 24/05/12 | Rubianna Resources | Terry Smith | 250,000 | $30,000 | Share purchase plan |
| 24/05/12 | Rubianna Resources | Steven Batty | 125,000 | $15,000 | Share purchase plan |
| 24/05/12 | Rubianna Resources | Gordon Dunbar | 125,000 | $15,000 | Share purchase plan |
| 24/05/12 | CO2 Group | Andrew Grant | -100,000 | $14,000 | Other Shares sold on-market to meet tax obligations |



